From Test-Scratch-Wiki
Note: | This tutorial may be confusing and requires experience in music notation |
You may need to compose music for your project, but there is no song to choose. This is where this tutorial comes in handy.
Basics
Notation
The Play Note () for () Beats can sometimes be tricky to get used to since the notes and rhythms are notated with numbers, unlike sheet music. These diagrams may help:
Notes
There are 128 notes on the MIDI keyboard, numbered from 0 (C-1, about 8.18 Hz) to 127 (G9, 12500 Hz). Each note is 1 higher than the previous, and the ratio of frequency is always 12√2 (approximately 1.06), with A4 being 440 Hz.
Clef | Note | MIDI number | Frequency |
---|---|---|---|
Bass | C3 | 48 | 131 Hz |
C♯3/D♭3 | 49 | 139 Hz | |
D3 | 50 | 147 Hz | |
D♯3/E♭3 | 51 | 156 Hz | |
E3 | 52 | 165 Hz | |
F3 | 53 | 175 Hz | |
F♯3/G♭3 | 54 | 185 Hz | |
G3 | 55 | 196 Hz | |
G♯3/A♭3 | 56 | 208 Hz | |
A3 | 57 | 220 Hz | |
A♯3/B♭3 | 58 | 233 Hz | |
B3 | 59 | 247 Hz | |
Base and Treble | C4 (middle C) | 60 | 262 Hz |
Treble | C♯4/D♭4 | 61 | 277 Hz |
D4 | 62 | 294 Hz | |
D♯4/E♭4 | 63 | 311 Hz | |
E4 | 64 | 330 Hz | |
F4 | 65 | 349 Hz | |
F♯4/G♭4 | 66 | 370 Hz | |
G4 | 67 | 392 Hz | |
G♯4/A♭4 | 68 | 415 Hz | |
A4 | 69 | 440 Hz | |
A♯4/B♭4 | 70 | 466 Hz | |
B4 | 71 | 494 Hz | |
C5 | 72 | 523 Hz |
Beats
This table shows the beat number values for the most common rhythms in the most common time signatures, interpreted in the most basic way.
4 | 3 | 2 | 1.5 | 1 | 0.67 | 0.75 | 0.5 | 0.33 | 0.375 | 0.25 | |
8 | 6 | 4 | 3 | 2 | 1.33 | 1.5 | 1 | 0.67 | 0.75 | 0.5 | |
2 | 1.5 | 1 | 0.75 | 0.5 | 0.33 | 0.375 | 0.25 | 0.167 | 0.1875 | 0.125 |
Tempo
Tempo is how fast the notes are played. If the tempo is 60 beats per minute and the time signature is 4/4, there is one quarter note every seconds, or 60 per minute.
Scales
There are four main scales in music. They are chromatic (the standard scale), major, minor, and pentatonic.
Major
Key | Notes | |||||||
---|---|---|---|---|---|---|---|---|
C | C | D | E | F | G | A | B | C |
C♯/D♭ | C♯/D♭ | D♯/E♭ | F | F♯/G♭ | G♯/A♭ | A♯/B♭ | C | C♯/D♭ |
D | D | E | F♯/G♭ | G | A | B | C♯/D♭ | D |
D♯/E♭ | D♯/E♭ | F | G | G♯/A♭ | A♯/B♭ | C | D | D♯/E♭ |
E | E | F♯/G♭ | G♯/A♭ | A | B | C♯/D♭ | D♯/E♭ | E |
F | F | G | A | A♯/B♭ | C | D | E | F |
F♯/G♭ | F♯/G♭ | G♯/A♭ | A♯/B♭ | B | C♯/D♭ | D♯/E♭ | F | F♯/G♭ |
G | G | A | B | C | D | E | F♯/G♭ | G |
G♯/A♭ | G♯/A♭ | A♯/B♭ | C | C♯/D♭ | D♯/E♭ | F | G | G♯/A♭ |
A | A | B | C♯/D♭ | D | E | F♯/G♭ | G♯/A♭ | A |
A♯/B♭ | A♯/B♭ | C | D | D♯/E♭ | F | G | A | A♯/B♭ |
B | B | C♯/D♭ | D♯/E♭ | E | F♯/G♭ | G♯/A♭ | A♯/B♭ | B |
Minor
Key | Notes | |||||||
---|---|---|---|---|---|---|---|---|
C | C | C♯/D♭ | D♯/E♭ | F | G | G♯/A♭ | A♯/B♭ | C |
C♯/D♭ | C♯/D♭ | D | E | F♯/G♭ | G♯/A♭ | A | B | C♯/D♭ |
D | D | D♯/E♭ | F | G | G♯/A♭ | A♯/B♭ | C | D |
D♯/E♭ | D♯/E♭ | E | F♯/G♭ | G♯/A♭ | A♯/B♭ | B | C♯/D♭ | D♯/E♭ |
E | E | F | G | A | B | C | D | E |
F | F | F♯/G♭ | G♯/A♭ | A♯/B♭ | C | C♯/D♭ | D♯/E♭ | F |
F♯/G♭ | F♯/G♭ | G | A | B | C♯/D♭ | D | E | F♯/G♭ |
G | G | G♯/A♭ | A♯/B♭ | C | D | D♯/E♭ | F | G |
G♯/A♭ | G♯/A♭ | A | B | C♯/D♭ | D♯/E♭ | E | F♯/G♭ | G♯/A♭ |
A | A | A♯/B♭ | C | C♯/D♭ | E | F♯/G♭ | G | A |
A♯/B♭ | A♯/B♭ | B | C♯/D♭ | D♯/E♭ | F | F♯/G♭ | G♯/A♭ | A♯/B♭ |
B | B | C | D | E | F♯/G♭ | G | A | B |
Pentatonic
Key | Notes | |||||
---|---|---|---|---|---|---|
C | C | D | F | G | A♯/B♭ | C |
C♯/D♭ | C♯/D♭ | D♯/E♭ | F♯/G♭ | G♯/A♭ | B | C♯/D♭ |
Tips
- The music should sound interesting. Try to play the song regularly to make sure it's right.
- If you can not find the instrument you need, try to approximate it with a similar instrument. If you can not find one, try a different instrument.
- To play chords, you need a broadcast block and one script for each note to be used in the chord(s).